Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 08-01-2020 09 -64 15 11 -29
2 07-01-2020 -30 21 -40 -14 -63
3 06-01-2020 Off day Off day Off day Off day 0
4 03-01-2020 36 20 48 35 139
5 02-01-2020 26 56 22 25 129
6 01-01-2020 Holiday Holiday Holiday Holiday 0
7 31-12-2019 Holiday Holiday Holiday Holiday 0
8 30-12-2019 Holiday Holiday Holiday Holiday 0
9 27-12-2019 Holiday Holiday Holiday Holiday 0
10 26-12-2019 Holiday Holiday Holiday Holiday 0
11 25-12-2019 Holiday Holiday Holiday Holiday 0
12 24-12-2019 00 00 18 11 29
13 23-12-2019 07 05 43 07 62
14 20-12-2019 31 00 08 18 57
15 19-12-2019 17 -29 91 11 90
16 18-12-2019 09 11 22 00 42
17 17-12-2019 -15 08 70 12 75
18 16-12-2019 -11 23 58 07 77
19 13-12-2019 10 08 52 08 78
20 12-12-2019 14 06 -90 08 -62
21 11-12-2019 06 10 32 09 57
22 10-12-2019 00 09 28 12 49
23 09-12-2019 11 15 30 -24 32
24 06-12-2019 -47 07 17 -30 -53
25 05-12-2019 -08 10 16 10 28
26 04-12-2019 17 28 -03 36 78
27 03-12-2019 00 26 13 14 53
28 02-12-2019 00 15 13 17 45
29 29-11-2019 18 11 33 -14 48
30 28-11-2019 Off day Off day Off day Off day 0