Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 31-07-2019 -9 07 80 11 89
2 30-07-2019 09 07 37 10 63
3 29-07-2019 -28 23 125 -11 109
4 26-07-2019 08 16 20 17 61
5 25-07-2019 21 07 13 24 65
6 24-07-2019 00 12 -27 -07 -22
7 23-07-2019 32 14 13 09 68
8 22-07-2019 08 14 18 00 40
9 19-07-2019 -40 10 13 27 10
10 18-07-2019 31 29 47 22 129
11 17-07-2019 -11 -19 15 19 4
12 16-07-2019 25 -3 56 24 102
13 15-07-2019 12 08 32 00 52
14 12-07-2019 09 16 11 09 45
15 11-07-2019 14 -43 30 09 10
16 10-07-2019 32 39 53 26 150
17 09-07-2019 19 20 13 25 77
18 08-07-2019 -07 -25 -18 -22 -72
19 05-07-2019 -24 -25 -23 -44 -116
20 04-07-2019 11 22 11 10 54
21 03-07-2019 Off day Off day Off day Off Day 0
22 02-07-2019 30 22 20 23 95
23 01-07-2019 39 30 34 23 126
24 28-06-2019 -23 -20 32 -19 -30
25 27-06-2019 Off Day Off Day Off Day Off Day 0
26 26-06-2019 33 -34 30 -25 4
27 25-06-2019 12 00 31 16 59
28 24-06-2019 00 15 20 16 51
29 21-06-2019 29 -13 26 35 77
30 20-06-2019 24 52 -21 84 139