Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 10-10-2018 16 13 17 10 56
2 09-10-2018 28 09 24 08 69
3 08-10-2018 15 30 20 15 80
4 05-10-2018 19 20 -60 26 5
5 04-10-2018 20 -05 24 -05 34
6 03-10-2018 -41 -24 13 -18 -70
7 02-10-2018 28 21 35 30 114
8 01-10-2018 24 38 37 35 134
9 28-09-2018 34 15 23 -05 67
10 27-09-2018 27 45 -08 45 109
11 26-09-2018 17 00 12 23 52
12 25-09-2018 -18 15 -46 -08 -57
13 24-09-2018 29 00 38 00 67
14 21-09-2018 23 11 42 -03 73
15 20-09-2018 15 17 14 -72 -26
16 19-09-2018 13 -07 25 15 46
17 18-09-2018 40 -10 24 09 63
18 17-09-2018 19 -09 41 34 85
19 14-09-2018 Off day Off day Off day Off day 0
20 13-09-2018 11 46 68 44 169
21 12-09-2018 24 00 16 13 53
22 11-09-2018 22 12 86 10 130
23 10-09-2018 51 -06 112 -39 118
24 07-09-2018 -29 53 91 - 32 115
25 06-09-2018 29 -25 18 28 50
26 05-09-2018 -65 27 29 -24 -33
27 04-09-2018 19 20 26 29 94
28 03-09-2018 12 17 -17 18 30
29 31-08-2018 -87 -35 -42 -22 -186
30 30-08-2018 15 08 17 -05 35