Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 02-09-2024 14 00 15 10 39
2 30-08-2024 12 19 15 00 46
3 29-08-2024 11 18 10 14 53
4 28-08-2024 -30 28 -47 10 -39
5 27-08-2024 -17 -80 -36 -39 -172
6 26-08-2024 -17 -81 -05 -09 -112
7 23-08-2024 17 36 13 15 81
8 22-08-2024 16 34 14 17 81
9 21-08-2024 -45 29 -78 -50 -144
10 20-08-2024 15 61 21 22 119
11 19-08-2024 10 54 18 18 100
12 16-08-2024 09 44 29 23 105
13 15-08-2024 51 71 33 57 212
14 14-08-2024 27 25 -23 -19 10
15 13-08-2024 31 19 29 12 91
16 12-08-2024 16 -33 13 -07 -11
17 09-08-2024 09 14 21 18 62
18 28-06-2024 -27 -22 -31 -24 -104
19 27-06-2024 11 10 12 09 42
20 26-06-2024 -26 25 -23 -21 -45
21 25-06-2024 32 -19 39 27 79
22 24-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
23 21-06-2024 41 00 31 24 96
24 20-06-2024 24 17 31 19 91
25 19-06-2024 14 19 22 11 66
26 18-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
27 17-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
28 14-06-2024 -39 28 -33 -23 -67
29 13-06-2024 11 09 13 10 43
30 12-06-2024 79 -29 88 61 199