Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 12-06-2019 00 08 19 12 39
2 11-06-2019 18 16 17 29 80
3 10-06-2019 27 19 29 27 102
4 07-06-2019 14 00 16 15 45
5 06-06-2019 37 20 29 39 125
6 05-06-2019 00 00 00 00 0
7 04-06-2019 26 20 29 31 106
8 03-06-2019 27 34 34 39 134
9 31-05-2019 19 -3 62 08 86
10 30-05-2019 19 00 19 11 49
11 29-05-2019 34 20 25 -11 68
12 28-05-2019 11 -10 28 -33 -4
13 27-05-2019 00 00 50 -20 30
14 24-05-2019 13 10 17 10 50
15 23-05-2019 12 09 30 00 51
16 22-05-2019 10 -07 46 -09 40
17 21-05-2019 -11 56 -23 09 31
18 20-05-2019 09 -05 34 -15 23
19 17-05-2019 -14 10 -45 -10 -59
20 16-05-2019 17 18 20 08 63
21 15-05-2019 35 -16 75 22 116
22 14-05-2019 -23 27 30 -06 28
23 13-05-2019 19 42 21 36 118
24 10-05-2019 11 11 17 13 52
25 09-05-2019 29 -10 25 21 65
26 08-05-2019 26 22 51 25 124
27 07-05-2019 18 00 29 20 67
28 06-05-2019 16 -13 -18 08 -7
29 03-05-2019 00 15 16 15 46
30 02-05-2019 Off Day Off Day Off Day Off Day 0