Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 06-02-2019 08 20 09 -6 31
2 05-02-2019 00 14 32 16 62
3 04-02-2019 -12 -03 27 -16 -4
4 01-02-2019 00 47 58 17 122
5 31-01-2019 14 00 30 09 53
6 30-01-2019 12 09 -3 10 28
7 29-01-2019 08 -13 20 09 24
8 28-01-2019 -33 12 25 -16 -12
9 25-01-2019 -88 18 22 07 -41
10 24-01-2019 27 10 25 -03 59
11 23-01-2019 10 -6 76 08 88
12 22-01-2019 10 00 53 09 72
13 21-01-2019 11 00 18 24 53
14 18-01-2019 09 17 16 00 42
15 17-01-2019 12 08 31 00 51
16 16-01-2019 08 14 20 00 42
17 15-01-2019 34 00 14 17 65
18 14-01-2019 19 21 09 -24 25
19 11-01-2019 11 07 23 00 41
20 10-01-2019 25 23 10 20 78
21 09-01-2019 11 -04 20 14 41
22 08-01-2019 16 07 21 11 55
23 07-01-2019 17 18 24 21 80
24 04-01-2019 21 10 22 20 73
25 03-01-2019 40 25 20 26 111
26 02-01-2019 15 28 22 18 83
27 01-01-2019 Off Day Off Day Off Day Off Day 0
28 31-12-2018 Off Day Off Day Off Day Off Day 0
29 28-12-2018 08 17 19 44 88
30 27-12-2018 24 -40 30 -53 -39