Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 14-03-2018 24 -19 21 21 47
2 13-03-2018 21 28 09 00 58
3 12-03-2018 34 15 27 10 86
4 09-03-2018 31 32 12 -16 59
5 08-03-2018 23 20 29 16 88
6 07-03-2018 10 -3 15 15 37
7 06-03-2018 14 18 19 11 62
8 05-03-2018 24 -33 11 33 35
9 02-03-2018 -41 15 -17 16 -27
10 01-03-2018 19 12 15 -04 42
11 28-02-2018 18 -48 21 -31 -40
12 27-02-2018 13 -35 60 -25 13
13 26-02-2018 19 27 42 33 121
14 23-02-2018 11 12 25 00 48
15 22-02-2018 16 19 29 12 76
16 21-02-2018 14 -10 44 10 58
17 20-02-2018 11 11 10 17 49
18 19-02-2018 16 10 23 14 63
19 16-02-2018 16 07 32 12 67
20 15-02-2018 09 12 26 15 62
21 14-02-2018 -20 34 -03 02 13
22 13-02-2018 12 16 15 08 51
23 12-02-2018 Off Day Off Day Off Day Off Day 0
24 09-02-2018 -15 27 12 19 43
25 08-02-2018 14 19 151 25 209
26 07-02-2018 22 14 20 10 66
27 06-02-2018 37 07 38 14 96
28 05-02-2018 10 17 64 10 101
29 02-02-2018 26 10 31 30 97
30 01-02-2018 -90 23 39 09 -19