Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 31-01-2018 14 08 21 10 53
2 30-01-2018 31 00 32 18 81
3 29-01-2018 18 08 30 16 72
4 26-01-2018 13 10 30 23 76
5 25-01-2018 24 24 -51 19 16
6 24-01-2018 10 82 -90 -80 -78
7 23-01-2018 11 37 09 00 57
8 22-01-2018 13 00 13 14 40
9 19-01-2018 10 00 31 23 64
10 18-01-2018 13 -07 18 34 58
11 17-01-2018 11 10 10 10 41
12 16-01-2018 08 14 00 20 42
13 15-01-2018 29 14 00 28 71
14 12-01-2018 49 19 47 29 144
15 11-01-2018 -39 64 17 -24 18
16 10-01-2018 -13 -11 16 -18 -26
17 09-01-2018 10 17 16 18 61
18 08-01-2018 19 -16 12 22 37
19 05-01-2018 17 10 27 07 61
20 04-01-2018 -23 21 -17 -13 -32
21 03-01-2018 19 24 28 19 90
22 02-01-2018 Off Day Off Day Off Day Off Day 0
23 01-01-2018 Off Day Off Day Off Day Off Day 0
24 29-12-2017 Off Day Off Day Off Day Off Day 0
25 28-12-2017 Off Day Off Day Off Day Off Day 0
26 27-12-2017 Off Day Off Day Off Day Off Day 0
27 26-12-2017 Off Day Off Day Off Day Off Day 0
28 22-12-2017 24 -10 11 13 38
29 21-12-2017 22 15 18 07 62
30 20-12-2017 10 -9 10 31 42