Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 04-09-2024 17 20 27 -05 59
2 02-09-2024 14 00 15 10 39
3 30-08-2024 12 19 15 00 46
4 29-08-2024 11 18 10 14 53
5 28-08-2024 -30 28 -47 10 -39
6 27-08-2024 -17 -80 -36 -39 -172
7 26-08-2024 -17 -81 -05 -09 -112
8 23-08-2024 17 36 13 15 81
9 22-08-2024 16 34 14 17 81
10 21-08-2024 -45 29 -78 -50 -144
11 20-08-2024 15 61 21 22 119
12 19-08-2024 10 54 18 18 100
13 16-08-2024 09 44 29 23 105
14 15-08-2024 51 71 33 57 212
15 14-08-2024 27 25 -23 -19 10
16 13-08-2024 31 19 29 12 91
17 12-08-2024 16 -33 13 -07 -11
18 09-08-2024 09 14 21 18 62
19 28-06-2024 -27 -22 -31 -24 -104
20 27-06-2024 11 10 12 09 42
21 26-06-2024 -26 25 -23 -21 -45
22 25-06-2024 32 -19 39 27 79
23 24-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
24 21-06-2024 41 00 31 24 96
25 20-06-2024 24 17 31 19 91
26 19-06-2024 14 19 22 11 66
27 18-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
28 17-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
29 14-06-2024 -39 28 -33 -23 -67
30 13-06-2024 11 09 13 10 43