Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 27-08-2024 -17 -80 -36 -39 -172
2 26-08-2024 -17 -81 -05 -09 -112
3 23-08-2024 17 36 13 15 81
4 22-08-2024 16 34 14 17 81
5 21-08-2024 -45 29 -78 -50 -144
6 20-08-2024 15 61 21 22 119
7 19-08-2024 10 54 18 18 100
8 16-08-2024 09 44 29 23 105
9 15-08-2024 51 71 33 57 212
10 14-08-2024 27 25 -23 -19 10
11 13-08-2024 31 19 29 12 91
12 12-08-2024 16 -33 13 -07 -11
13 09-08-2024 09 14 21 18 62
14 28-06-2024 -27 -22 -31 -24 -104
15 27-06-2024 11 10 12 09 42
16 26-06-2024 -26 25 -23 -21 -45
17 25-06-2024 32 -19 39 27 79
18 24-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
19 21-06-2024 41 00 31 24 96
20 20-06-2024 24 17 31 19 91
21 19-06-2024 14 19 22 11 66
22 18-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
23 17-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
24 14-06-2024 -39 28 -33 -23 -67
25 13-06-2024 11 09 13 10 43
26 12-06-2024 79 -29 88 61 199
27 11-06-2024 13 27 24 17 81
28 10-06-2024 40 32 57 33 162
29 07-06-2024 -42 -44 -52 -54 -192
30 06-06-2024 10 14 21 09 54