Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 01-05-2024 34 143 37 24 238
2 30-04-2024 15 -06 53 00 62
3 29-04-2024 27 12 19 12 70
4 26-04-2024 36 23 00 24 83
5 25-04-2024 10 09 08 14 41
6 24-04-2024 -17 -06 -10 -18 -51
7 23-04-2024 27 44 24 37 132
8 22-04-2024 19 22 00 -31 10
9 19-04-2024 67 14 53 61 195
10 18-04-2024 59 33 42 26 160
11 17-04-2024 -52 -06 19 20 -19
12 16-04-2024 00 -14 21 14 21
13 15-04-2024 23 11 12 14 60
14 12-04-2024 19 10 08 10 47
15 11-04-2024 23 00 -10 14 27
16 10-04-2024 41 22 17 -31 49
17 09-04-2024 13 -35 14 -32 -40
18 08-04-2024 -60 13 -34 -32 -113
19 03-04-2024 -27 00 -10 -08 -45
20 02-04-2024 08 44 47 00 99
21 01-04-2024 13 15 10 11 49
22 29-03-2024 11 14 08 10 43
23 28-03-2024 41 27 12 11 91
24 27-03-2024 11 -06 33 20 58
25 26-03-2024 -22 -33 78 -17 6
26 25-03-2024 00 17 34 24 75
27 23-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
28 21-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
29 20-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
30 19-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0