Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 20-10-2016 09 12 25 12 58
2 19-10-2016 10 00 34 10 54
3 18-10-2016 15 00 17 19 51
4 17-10-2016 16 00 21 10 47
5 14-10-2016 16 23 35 14 88
6 13-10-2016 20 23 12 17 72
7 12-10-2016 18 14 43 11 86
8 11-10-2016 27 10 25 20 82
9 10-10-2016 15 20 -11 35 59
10 06-10-2016 08 11 10 17 46
11 05-10-2016 18 34 18 07 77
12 04-10-2016 20 -03 25 28 70
13 03-10-2016 -03 10 47 10 64
14 30-09-2016 16 -09 17 27 51
15 28-09-2016 08 20 09 16 53
16 27-09-2016 08 32 12 25 77
17 26-09-2016 11 10 11 22 54
18 23-09-2016 15 25 20 -05 55
19 22-09-2016 15 -15 21 44 65
20 21-09-2016 12 49 -10 15 66
21 20-09-2016 -41 -09 24 15 -11
22 19-09-2016 19 10 55 35 119
23 16-09-2016 19 09 55 35 118
24 15-09-2016 08 13 42 08 71
25 14-09-2016 40 95 -21 53 167
26 13-09-2016 off day off day off day off day 0
27 12-09-2016 13 32 11 -12 44
28 09-09-2016 34 85 -07 28 140
29 08-09-2016 20 14 23 15 72
30 07-09-2016 14 17 45 -11 65